Place your ads here email us at info@blockchain.news
NEW
Crypto Price Index | Blockchain.News
# Name Price 24H % 24H Vol
1 Bitcoin (BTC) 106,313.60 1.08% 1,516,244,311
2 Ethereum (ETH) 2,456.07 2.14% 1,216,721,622
3 Solana (SOL) 145.80 1.50% 386,258,754
4 Ripple (XRP) 2.19 1.98% 277,373,582
5 Pepe (PEPE) 0.00 1.92% 173,745,876
6 Dogecoin (DOGE) 0.17 1.49% 139,244,555
7 Aptos (APT) 4.89 13.31% 86,700,536
8 Cardano (ADA) 0.59 1.36% 84,239,609
9 Binance Coin (BNB) 644.10 0.87% 82,094,868
10 Uniswap (UNI) 7.19 6.23% 68,443,100
11 TRON (TRX) 0.27 -0.37% 68,253,076
12 Chainlink (LINK) 13.44 4.35% 55,063,737
13 Aave (AAVE) 265.90 4.28% 54,121,737
14 Avalanche (AVAX) 18.27 1.05% 40,109,556
15 Bitcoin Cash (BCH) 468.10 1.47% 28,830,773
16 NEAR Protocol (NEAR) 2.19 2.97% 28,610,728
17 Litecoin (LTC) 84.99 -0.09% 21,924,629
18 Injective (INJ) 11.48 4.65% 21,781,697
19 Hedera (HBAR) 0.15 1.39% 20,064,791
20 Curve DAO Token (CRV) 0.58 -0.05% 18,750,974
21 DeXe (DEXE) 8.83 12.27% 17,062,750
22 Polkadot (DOT) 3.43 0.59% 15,606,893
23 Livepeer (LPT) 6.03 -0.43% 14,718,623
24 Filecoin (FIL) 2.30 2.09% 13,481,820
25 Toncoin (TON) 2.91 -0.21% 12,604,074
26 QuickSwap (QUICK) 0.02 -15.94% 12,175,805
27 Shiba Inu (SHIB) 0.00 0.86% 11,517,269
28 Compound (COMP) 46.85 -1.86% 10,014,736
29 Gala (GALA) 0.01 1.94% 9,630,231
30 Maker (MKR) 2,004.00 2.30% 9,270,204
31 Internet Computer (ICP) 4.98 0.91% 8,013,842
32 Reserve Rights (RSR) 0.01 2.79% 7,362,602
33 Cosmos (ATOM) 4.06 0.15% 6,728,121
34 VeChain (VET) 0.02 0.00% 6,088,846
35 Algorand (ALGO) 0.18 1.44% 5,955,056
36 JUST (JST) 0.04 0.43% 5,722,973
37 Tellor (TRB) 37.89 -0.89% 5,210,347
38 Stacks (STX) 0.68 7.58% 4,765,052
39 zkSync (ZK) 0.05 2.90% 4,757,816
40 Ethereum Classic (ETC) 16.49 0.06% 4,455,882
41 Synthetix (SNX) 0.59 5.35% 3,999,580
42 SushiSwap (SUSHI) 0.61 0.66% 3,742,436
43 IOTA (IOTA) 0.16 0.06% 3,363,836
44 The Graph (GRT) 0.08 2.31% 3,308,889
45 The Sandbox (SAND) 0.26 -0.51% 2,872,170
46 Axie Infinity (AXS) 2.28 1.11% 2,775,861
47 Zcash (ZEC) 42.78 2.71% 2,769,357
48 Decentraland (MANA) 0.26 -0.27% 2,405,436
49 Celo (CELO) 0.27 -0.18% 2,380,815
50 Mina (MINA) 0.18 3.39% 2,292,446
51 Kava (KAVA) 0.42 -1.14% 2,215,781
52 ApeCoin (APE) 0.63 2.42% 2,074,363
53 Nervos Network (CKB) 0.00 1.35% 1,967,175
54 Tezos (XTZ) 0.54 0.69% 1,912,263
55 Kusama (KSM) 14.05 -0.28% 1,820,306
56 Chiliz (CHZ) 0.04 1.20% 1,456,437
57 Elrond (EGLD) 13.71 1.48% 1,370,292
58 COTI (COTI) 0.05 -0.39% 1,353,713
59 Yearn Finance (YFI) 5,205.00 2.12% 1,319,515
60 Flow (FLOW) 0.33 -0.60% 1,308,070
61 Enjin Coin (ENJ) 0.07 0.46% 1,246,864
62 1inch (1INCH) 0.18 0.50% 1,210,281
63 Basic Attention Token (BAT) 0.13 1.79% 1,106,193
64 Ankr (ANKR) 0.01 0.63% 953,682
65 Zilliqa (ZIL) 0.01 1.10% 939,505
66 Qtum (QTUM) 2.01 1.77% 866,446
67 Perpetual Protocol (PERP) 0.23 3.48% 834,813
68 ICON (ICX) 0.13 2.60% 788,740
69 Band Protocol (BAND) 0.59 0.34% 765,506
70 SKALE (SKL) 0.02 2.55% 727,456
71 Enzyme (MLN) 7.27 0.14% 714,617
72 Civic (CVC) 0.09 1.76% 704,196
73 Celer Network (CELR) 0.01 0.68% 657,013
74 DigiByte (DGB) 0.01 0.26% 611,731
75 Trust Wallet Token (TWT) 0.70 -1.02% 606,324
76 DODO (DODO) 0.04 -0.27% 530,040
77 Loopring (LRC) 0.08 1.67% 492,737
78 Storj (STORJ) 0.25 1.05% 381,991
79 Dent (DENT) 0.00 1.04% 380,310
80 iExec RLC (RLC) 0.92 0.65% 335,341
81 Marlin (POND) 0.01 -0.13% 318,379
82 Cartesi (CTSI) 0.06 1.37% 284,893
83 Bancor (BNT) 0.59 3.26% 270,640
84 EOS (EOS) 0.00 0.00% 0
85 OMG Network (OMG) 0.00 0.00% 0
86 Polygon (MATIC) 0.00 0.00% 0
87 Fantom (FTM) 0.00 0.00% 0
88 Ren (REN) 0.00 0.00% 0
89 Balancer (BAL) 0.00 0.00% 0
90 Ocean Protocol (OCEAN) 0.00 0.00% 0
91 Wrapped NXM (WNXM) 0.00 0.00% 0
92 Akropolis (AKRO) 0.00 0.00% 0
93 Reef (REEF) 0.00 0.00% 0
94 Linear Finance (LINA) 0.00 0.00% 0
95 Mdex (MDX) 0.00 0.00% 0
96 Klaytn (KLAY) 0.00 0.00% 0
97 Render Token (RNDR) 0.00 0.00% 0
Place your ads here email us at info@blockchain.news