Place your ads here email us at info@blockchain.news
NEW
Crypto Price Index | Blockchain.News
# Name Price 24H % 24H Vol
1 Ethereum (ETH) 3,600.99 7.32% 3,691,579,607
2 Ripple (XRP) 3.60 18.42% 2,465,203,285
3 Bitcoin (BTC) 119,960.75 1.26% 1,924,135,087
4 Solana (SOL) 179.12 4.16% 842,679,098
5 Dogecoin (DOGE) 0.23 7.75% 548,125,819
6 Pepe (PEPE) 0.00 1.56% 377,173,625
7 Cardano (ADA) 0.85 12.80% 325,039,529
8 Binance Coin (BNB) 727.20 1.23% 282,466,404
9 Hedera (HBAR) 0.29 23.63% 270,153,248
10 TRON (TRX) 0.32 3.78% 217,549,731
11 Uniswap (UNI) 9.80 9.15% 182,632,292
12 Curve DAO Token (CRV) 1.02 5.98% 138,840,442
13 Chainlink (LINK) 18.54 11.75% 128,973,072
14 Avalanche (AVAX) 24.04 7.42% 110,567,560
15 Litecoin (LTC) 104.38 7.75% 95,974,203
16 Aave (AAVE) 324.62 1.24% 89,368,064
17 Algorand (ALGO) 0.32 12.58% 68,241,610
18 Shiba Inu (SHIB) 0.00 2.62% 57,207,875
19 Aptos (APT) 5.41 4.73% 51,220,480
20 NEAR Protocol (NEAR) 2.90 6.47% 49,857,097
21 Polkadot (DOT) 4.39 6.11% 46,290,825
22 Toncoin (TON) 3.26 2.78% 33,302,326
23 Bitcoin Cash (BCH) 509.30 2.91% 28,002,844
24 Ethereum Classic (ETC) 21.07 7.17% 25,757,996
25 Filecoin (FIL) 2.80 5.75% 24,504,405
26 Injective (INJ) 14.18 6.06% 22,734,684
27 Internet Computer (ICP) 5.88 5.09% 22,472,308
28 Reserve Rights (RSR) 0.01 14.47% 20,972,914
29 Gala (GALA) 0.02 6.02% 19,718,778
30 Maker (MKR) 1,932.30 2.13% 17,589,587
31 IOTA (IOTA) 0.25 10.69% 16,154,793
32 VeChain (VET) 0.03 8.52% 14,861,520
33 Compound (COMP) 51.22 2.67% 14,541,442
34 Cosmos (ATOM) 4.97 5.47% 13,502,711
35 The Sandbox (SAND) 0.33 5.72% 12,319,683
36 Tellor (TRB) 44.25 3.80% 8,488,801
37 The Graph (GRT) 0.11 4.94% 8,334,324
38 SushiSwap (SUSHI) 0.81 8.31% 8,252,994
39 1inch (1INCH) 0.33 2.47% 8,030,630
40 Livepeer (LPT) 7.51 7.62% 7,611,419
41 zkSync (ZK) 0.06 3.79% 7,272,098
42 Stacks (STX) 0.87 6.00% 7,026,899
43 ApeCoin (APE) 0.69 3.53% 5,784,400
44 Axie Infinity (AXS) 2.70 3.45% 4,627,480
45 Decentraland (MANA) 0.34 6.17% 4,395,059
46 Tezos (XTZ) 0.68 4.11% 4,356,922
47 Nervos Network (CKB) 0.00 5.36% 4,108,186
48 Loopring (LRC) 0.09 6.90% 3,771,494
49 Kusama (KSM) 16.84 6.85% 3,467,947
50 Celo (CELO) 0.36 4.14% 3,410,290
51 Kava (KAVA) 0.44 2.13% 2,896,556
52 Mina (MINA) 0.22 4.08% 2,881,151
53 Yearn Finance (YFI) 6,087.00 3.45% 2,680,481
54 Chiliz (CHZ) 0.04 4.28% 2,655,310
55 Elrond (EGLD) 17.02 4.16% 2,592,634
56 DeXe (DEXE) 8.02 -0.91% 2,577,308
57 DODO (DODO) 0.05 1.88% 2,511,891
58 Zcash (ZEC) 45.93 3.63% 2,448,620
59 Flow (FLOW) 0.42 4.23% 2,434,518
60 Synthetix (SNX) 0.71 5.37% 2,349,673
61 Enjin Coin (ENJ) 0.08 2.84% 2,310,033
62 JUST (JST) 0.04 2.25% 2,126,078
63 SKALE (SKL) 0.02 2.92% 2,077,234
64 Ankr (ANKR) 0.02 2.87% 2,044,727
65 COTI (COTI) 0.06 3.40% 1,810,446
66 Qtum (QTUM) 2.40 3.32% 1,787,311
67 QuickSwap (QUICK) 0.03 1.74% 1,538,343
68 Basic Attention Token (BAT) 0.16 3.66% 1,514,976
69 Zilliqa (ZIL) 0.01 3.43% 1,507,892
70 Perpetual Protocol (PERP) 0.29 3.91% 1,476,841
71 ICON (ICX) 0.14 3.26% 1,446,918
72 Trust Wallet Token (TWT) 0.84 2.14% 1,293,308
73 DigiByte (DGB) 0.01 5.96% 1,123,810
74 Band Protocol (BAND) 0.73 2.24% 1,052,452
75 Celer Network (CELR) 0.01 5.95% 988,470
76 Dent (DENT) 0.00 3.77% 984,216
77 Storj (STORJ) 0.31 2.30% 923,052
78 Cartesi (CTSI) 0.08 3.52% 896,004
79 Enzyme (MLN) 8.02 1.39% 882,309
80 Civic (CVC) 0.10 1.85% 726,208
81 iExec RLC (RLC) 1.16 3.03% 687,701
82 Bancor (BNT) 0.79 6.00% 544,461
83 Marlin (POND) 0.01 2.58% 431,999
84 EOS (EOS) 0.00 0.00% 0
85 OMG Network (OMG) 0.00 0.00% 0
86 Polygon (MATIC) 0.00 0.00% 0
87 Fantom (FTM) 0.00 0.00% 0
88 Ren (REN) 0.00 0.00% 0
89 Balancer (BAL) 0.00 0.00% 0
90 Ocean Protocol (OCEAN) 0.00 0.00% 0
91 Wrapped NXM (WNXM) 0.00 0.00% 0
92 Akropolis (AKRO) 0.00 0.00% 0
93 Reef (REEF) 0.00 0.00% 0
94 Linear Finance (LINA) 0.00 0.00% 0
95 Mdex (MDX) 0.00 0.00% 0
96 Klaytn (KLAY) 0.00 0.00% 0
97 Render Token (RNDR) 0.00 0.00% 0
Place your ads here email us at info@blockchain.news