First Trust Advisors L.P. Announces Distributions for Exchange-Traded Funds
Business Wire Jun 26, 2023 23:10WHEATON, Ill.--(BUSINESS WIRE)--First Trust Advisors L.P. ("FTA") announces the declaration of distributions for 144 exchange-traded fund(s) (each a “Fund,” collectively, the “Funds”) advised by FTA.
The following dates apply to today's distribution declarations:
Expected Ex-Dividend Date: June 27, 2023
Record Date: June 28, 2023
Payable Date: June 30, 2023
Ticker | Exchange | Fund Name | Frequency |
Ordinary
|
| ||||
ACTIVELY MANAGED EXCHANGE-TRADED FUNDS | ||||
First Trust Exchange-Traded Fund III | ||||
FCAL | Nasdaq | First Trust California Municipal High Income ETF | Monthly | $0.1135 |
FEMB | Nasdaq | First Trust Emerging Markets Local Currency Bond ETF | Monthly | $0.1250 |
FMB | Nasdaq | First Trust Managed Municipal ETF | Monthly | $0.1275 |
FMHI | Nasdaq | First Trust Municipal High Income ETF | Monthly | $0.1545 |
FMNY | NYSE Arca | First Trust New York Municipal High Income ETF | Monthly | $0.0750 |
FPE | NYSE Arca | First Trust Preferred Securities and Income ETF | Monthly | $0.0767 |
FPEI | NYSE Arca | First Trust Institutional Preferred Securities and Income ETF | Monthly | $0.0843 |
FSMB | NYSE Arca | First Trust Short Duration Managed Municipal ETF | Monthly | $0.0410 |
FTLS | NYSE Arca | First Trust Long/Short Equity ETF | Quarterly | $0.2047 |
FUMB | NYSE Arca | First Trust Ultra Short Duration Municipal ETF | Monthly | $0.0390 |
HDMV | NYSE Arca | First Trust Horizon Managed Volatility Developed International ETF | Quarterly | $0.3516 |
HSMV | NYSE Arca | First Trust Horizon Managed Volatility Small/Mid ETF | Quarterly | $0.0970 |
HUSV | NYSE Arca | First Trust Horizon Managed Volatility Domestic ETF | Quarterly | $0.1116 |
MARB | NYSE Arca | First Trust Merger Arbitrage ETF | Quarterly | $0.0459 |
RFDI | Nasdaq | First Trust RiverFront Dynamic Developed International ETF | Quarterly | $1.1604 |
RFEM | Nasdaq | First Trust RiverFront Dynamic Emerging Markets ETF | Quarterly | $0.7396 |
RFEU | Nasdaq | First Trust RiverFront Dynamic Europe ETF | Quarterly | $1.6388 |
| ||||
First Trust Exchange-Traded Fund IV | ||||
DOGG | Cboe BZX | FT Cboe Vest DJIA® Dogs 10 Target Income ETF | Monthly | $0.1573 |
ECLN | NYSE Arca | First Trust EIP Carbon Impact ETF | Quarterly | $0.1459 |
EIPX | NYSE Arca | FT Energy Income Partners Strategy ETF | Quarterly | $0.1928 |
EMLP | NYSE Arca | First Trust North American Energy Infrastructure Fund | Quarterly | $0.2929 |
FCVT | Nasdaq | First Trust SSI Strategic Convertible Securities ETF | Monthly | $0.0400 |
FSIG | NYSE Arca | First Trust Limited Duration Investment Grade Corporate ETF | Monthly | $0.0700 |
FTSL | Nasdaq | First Trust Senior Loan Fund | Monthly | $0.2850 |
HISF | Nasdaq | First Trust High Income Strategic Focus ETF | Monthly | $0.1483 |
HYLS | Nasdaq | First Trust Tactical High Yield ETF | Monthly | $0.1900 |
LGOV | NYSE Arca | First Trust Long Duration Opportunities ETF | Monthly | $0.0600 |
LMBS | Nasdaq | First Trust Low Duration Opportunities ETF | Monthly | $0.1350 |
RDVI | Cboe BZX | FT Cboe Vest Rising Dividend Achievers Target Income ETF | Monthly | $0.1596 |
| ||||
First Trust Exchange-Traded Fund V | ||||
FMF | NYSE Arca | First Trust Managed Futures Strategy Fund | Quarterly | $0.3507 |
First Trust Exchange-Traded Fund VI | ||||
FTHI | Nasdaq | First Trust BuyWrite Income ETF | Monthly | $0.1510 |
FTQI | Nasdaq | First Trust Nasdaq BuyWrite Income ETF | Monthly | $0.1940 |
| ||||
First Trust Exchange-Traded Fund VII | ||||
FAAR | Nasdaq | First Trust Alternative Absolute Return Strategy ETF | Quarterly | $0.2293 |
FTGC | Nasdaq | First Trust Global Tactical Commodity Strategy Fund | Quarterly | $0.1892 |
First Trust Exchange-Traded Fund VIII | ||||
AFLG | NYSE Arca | First Trust Active Factor Large Cap ETF | Quarterly | $0.0716 |
AFMC | NYSE Arca | First Trust Active Factor Mid Cap ETF | Quarterly | $0.0462 |
AFSM | NYSE Arca | First Trust Active Factor Small Cap ETF | Quarterly | $0.0526 |
DEED | NYSE Arca | First Trust TCW Securitized Plus ETF | Monthly | $0.1050 |
Ticker | Exchange | Fund Name | Frequency |
Ordinary
|
| ||||
EFIX | NYSE Arca | First Trust TCW Emerging Markets Debt ETF | Monthly | $0.0900 |
FIXD | Nasdaq | First Trust TCW Opportunistic Fixed Income ETF | Monthly | $0.1250 |
LALT | NYSE Arca | First Trust Multi-Strategy Alternative ETF | Quarterly | $0.0924 |
LDSF | Nasdaq | First Trust Low Duration Strategic Focus ETF | Monthly | $0.0625 |
MFLX | Nasdaq | First Trust Flexible Municipal High Income ETF | Monthly | $0.0500 |
UCON | NYSE Arca | First Trust TCW Unconstrained Plus Bond ETF | Monthly | $0.0850 |
XPND | NYSE Arca | First Trust Expanded Technology ETF | Quarterly | $0.0107 |
| ||||
INDEX EXCHANGE-TRADED FUNDS | ||||
| ||||
First Trust Exchange-Traded AlphaDEX® Fund | ||||
FAB | Nasdaq | First Trust Multi Cap Value AlphaDEX® Fund | Quarterly | $0.3327 |
FAD | Nasdaq | First Trust Multi Cap Growth AlphaDEX® Fund | Quarterly | $0.1134 |
FEX | Nasdaq | First Trust Large Cap Core AlphaDEX® Fund | Quarterly | $0.2439 |
FNK | Nasdaq | First Trust Mid Cap Value AlphaDEX® Fund | Quarterly | $0.1833 |
FNX | Nasdaq | First Trust Mid Cap Core AlphaDEX® Fund | Quarterly | $0.2058 |
FNY | Nasdaq | First Trust Mid Cap Growth AlphaDEX® Fund | Quarterly | $0.0218 |
FTA | Nasdaq | First Trust Large Cap Value AlphaDEX® Fund | Quarterly | $0.3006 |
FTC | Nasdaq | First Trust Large Cap Growth AlphaDEX® Fund | Quarterly | $0.1326 |
FXD | NYSE Arca | First Trust Consumer Discretionary AlphaDEX® Fund | Quarterly | $0.0595 |
FXG | NYSE Arca | First Trust Consumer Staples AlphaDEX® Fund | Quarterly | $0.1839 |
FXH | NYSE Arca | First Trust Health Care AlphaDEX® Fund | Quarterly | $0.0377 |
FXL | NYSE Arca | First Trust Technology AlphaDEX® Fund | Quarterly | $0.0421 |
FXN | NYSE Arca | First Trust Energy AlphaDEX® Fund | Quarterly | $0.0979 |
FXO | NYSE Arca | First Trust Financials AlphaDEX® Fund | Quarterly | $0.3310 |
FXR | NYSE Arca | First Trust Industrials/Producer Durables AlphaDEX® Fund | Quarterly | $0.1002 |
FXU | NYSE Arca | First Trust Utilities AlphaDEX® Fund | Quarterly | $0.1409 |
FXZ | NYSE Arca | First Trust Materials AlphaDEX® Fund | Quarterly | $0.4818 |
FYC | Nasdaq | First Trust Small Cap Growth AlphaDEX® Fund | Quarterly | $0.0717 |
FYT | Nasdaq | First Trust Small Cap Value AlphaDEX® Fund | Quarterly | $0.2448 |
FYX | Nasdaq | First Trust Small Cap Core AlphaDEX® Fund | Quarterly | $0.2776 |
| ||||
First Trust Exchange-Traded AlphaDEX® Fund II | ||||
FBZ | Nasdaq | First Trust Brazil AlphaDEX® Fund | Quarterly | $0.3441 |
FCA | Nasdaq | First Trust China AlphaDEX® Fund | Quarterly | $0.5224 |
FDT | Nasdaq | First Trust Developed Markets ex-US AlphaDEX® Fund | Quarterly | $0.8802 |
FDTS | Nasdaq | First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund | Quarterly | $0.5546 |
FEM | Nasdaq | First Trust Emerging Markets AlphaDEX® Fund | Quarterly | $0.5051 |
FEMS | Nasdaq | First Trust Emerging Markets Small Cap AlphaDEX® Fund | Quarterly | $0.6646 |
FEP | Nasdaq | First Trust Europe AlphaDEX® Fund | Quarterly | $0.8555 |
FEUZ | Nasdaq | First Trust Eurozone AlphaDEX® ETF | Quarterly | $0.9067 |
FGM | Nasdaq | First Trust Germany AlphaDEX® Fund | Quarterly | $0.6969 |
FJP | Nasdaq | First Trust Japan AlphaDEX® Fund | Quarterly | $0.5555 |
FKU | Nasdaq | First Trust United Kingdom AlphaDEX® Fund | Quarterly | $0.4915 |
FLN | Nasdaq | First Trust Latin America AlphaDEX® Fund | Quarterly | $0.5198 |
FPA | Nasdaq | First Trust Asia Pacific ex-Japan AlphaDEX® Fund | Quarterly | $0.1343 |
FSZ | Nasdaq | First Trust Switzerland AlphaDEX® Fund | Quarterly | $1.2810 |
NFTY | Nasdaq | First Trust India NIFTY 50 Equal Weight ETF | Quarterly | $0.0183 |
First Trust Exchange-Traded Fund | ||||
EDOW | NYSE Arca | First Trust Dow 30 Equal Weight ETF | Quarterly | $0.1408 |
FCG | NYSE Arca | First Trust Natural Gas ETF | Quarterly | $0.2162 |
FCTR | Cboe BZX | First Trust Lunt U.S. Factor Rotation ETF | Quarterly | $0.1145 |
FDL | NYSE Arca | First Trust Morningstar Dividend Leaders Index Fund | Quarterly | $0.4568 |
FDM | NYSE Arca | First Trust Dow Jones Select MicroCap Index Fund | Quarterly | $0.4159 |
FIW | NYSE Arca | First Trust Water ETF | Quarterly | $0.2164 |
FPX | NYSE Arca | First Trust US Equity Opportunities ETF | Quarterly | $0.0475 |
FRI | NYSE Arca | First Trust S&P REIT Index Fund | Quarterly | $0.3398 |
FTCS | Nasdaq | First Trust Capital Strength ETF | Quarterly | $0.2368 |
FTDS | Nasdaq | First Trust Dividend Strength ETF | Quarterly | $0.2686 |
FTGS | Nasdaq | First Trust Growth Strength ETF | Quarterly | $0.0329 |
FTIF | NYSE Arca | First Trust Bloomberg Inflation Sensitive Equity ETF | Quarterly | $0.1214 |
FVD | NYSE Arca | First Trust Value Line® Dividend Index Fund | Quarterly | $0.2645 |
MISL | NYSE Arca | First Trust Indxx Aerospace & Defense ETF | Quarterly | $0.0280 |
QABA | Nasdaq | First Trust NASDAQ® ABA Community Bank Index Fund | Quarterly | $0.3365 |
QCLN | Nasdaq | First Trust NASDAQ® Clean Edge® Green Energy Index Fund | Quarterly | $0.1594 |
QQEW | Nasdaq | First Trust NASDAQ-100 Equal Weighted Index Fund | Quarterly | $0.1541 |
QQXT | Nasdaq | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | Quarterly | $0.1591 |
Ticker | Exchange | Fund Name | Frequency |
Ordinary
|
QTEC | Nasdaq | First Trust NASDAQ-100-Technology Sector Index Fund | Quarterly | $0.0592 |
| ||||
First Trust Exchange-Traded Fund II | ||||
ARVR | Nasdaq | First Trust Indxx Metaverse ETF | Quarterly | $0.0134 |
CARZ | Nasdaq | First Trust S-Network Future Vehicles & Technology ETF | Quarterly | $0.3476 |
CIBR | Nasdaq | First Trust Nasdaq Cybersecurity ETF | Quarterly | $0.0530 |
DTRE | NYSE Arca | First Trust Alerian Disruptive Technology Real Estate ETF | Quarterly | $0.3181 |
EMDM | NYSE Arca | First Trust Bloomberg Emerging Market Democracies ETF | Quarterly | $0.2304 |
FAN | NYSE Arca | First Trust Global Wind Energy ETF | Quarterly | $0.1247 |
FDD | NYSE Arca | First Trust STOXX® European Select Dividend Index Fund | Quarterly | $0.4687 |
FGD | NYSE Arca | First Trust Dow Jones Global Select Dividend Index Fund | Quarterly | $0.6183 |
FPXE | Nasdaq | First Trust IPOX Europe Equity Opportunities ETF | Quarterly | $0.2074 |
FPXI | Nasdaq | First Trust International Equity Opportunities ETF | Quarterly | $0.1353 |
FTAG | Nasdaq | First Trust Indxx Global Agriculture ETF | Quarterly | $0.7513 |
FTRI | Nasdaq | First Trust Indxx Global Natural Resources Income ETF | Quarterly | $0.2786 |
GRID | Nasdaq | First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund | Quarterly | $0.6984 |
NXTG | Nasdaq | First Trust Indxx NextG ETF | Quarterly | $0.4530 |
RBLD | NYSE Arca | First Trust Alerian U.S. NextGen Infrastructure ETF | Quarterly | $0.1868 |
| ||||
First Trust Exchange-Traded Fund IV | ||||
KNG | Cboe BZX | FT Cboe Vest S&P 500® Dividend Aristocrats Target Income ETF® | Quarterly | $0.5070 |
First Trust Exchange-Traded Fund VI | ||||
AIRR | Nasdaq | First Trust RBA American Industrial Renaissance® ETF | Quarterly | $0.0405 |
BNGE | NYSE Arca | First Trust S-Network Streaming & Gaming ETF | Quarterly | $0.0157 |
DALI | Nasdaq | First Trust Dorsey Wright DALI 1 ETF | Quarterly | $0.4628 |
DDIV | Nasdaq | First Trust Dorsey Wright Momentum & Dividend ETF | Quarterly | $0.1887 |
DVLU | Nasdaq | First Trust Dorsey Wright Momentum & Value ETF | Quarterly | $0.0824 |
DVOL | Nasdaq | First Trust Dorsey Wright Momentum & Low Volatility ETF | Quarterly | $0.0910 |
FICS | Nasdaq | First Trust International Developed Capital Strength ETF | Quarterly | $0.1725 |
FID | Nasdaq | First Trust S&P International Dividend Aristocrats ETF | Quarterly | $0.3137 |
FTXG | Nasdaq | First Trust Nasdaq Food & Beverage ETF | Quarterly | $0.1076 |
FTXH | Nasdaq | First Trust Nasdaq Pharmaceuticals ETF | Quarterly | $0.1179 |
FTXL | Nasdaq | First Trust Nasdaq Semiconductor ETF | Quarterly | $0.1026 |
FTXN | Nasdaq | First Trust Nasdaq Oil & Gas ETF | Quarterly | $0.4157 |
FTXO | Nasdaq | First Trust Nasdaq Bank ETF | Quarterly | $0.2506 |
FTXR | Nasdaq | First Trust Nasdaq Transportation ETF | Quarterly | $0.1057 |
FV | Nasdaq | First Trust Dorsey Wright Focus 5 ETF | Quarterly | $0.0451 |
FVC | Nasdaq | First Trust Dorsey Wright Dynamic Focus 5 ETF | Quarterly | $0.1570 |
IFV | Nasdaq | First Trust Dorsey Wright International Focus 5 ETF | Quarterly | $0.3081 |
ISHP | Nasdaq | First Trust S-Network E-Commerce ETF | Quarterly | $0.4212 |
LEGR | Nasdaq | First Trust Indxx Innovative Transaction & Process ETF | Quarterly | $0.4796 |
MDIV | Nasdaq | Multi-Asset Diversified Income Index Fund | Monthly | $0.0700 |
RDVY | Nasdaq | First Trust Rising Dividend Achievers ETF | Quarterly | $0.3021 |
RNDV | Nasdaq | US Equity Dividend Select ETF | Quarterly | $0.2450 |
RNEM | Nasdaq | Emerging Markets Equity Select ETF | Quarterly | $0.1743 |
RNLC | Nasdaq | Large Cap US Equity Select ETF | Quarterly | $0.1369 |
RNMC | Nasdaq | Mid Cap US Equity Select ETF | Quarterly | $0.1303 |
RNSC | Nasdaq | Small Cap US Equity Select ETF | Quarterly | $0.1738 |
ROBT | Nasdaq | First Trust Nasdaq Artificial Intelligence and Robotics ETF | Quarterly | $0.0662 |
SDVY | Nasdaq | First Trust SMID Cap Rising Dividend Achievers ETF | Quarterly | $0.2077 |
TDIV | Nasdaq | First Trust NASDAQ Technology Dividend Index Fund | Quarterly | $0.2627 |
|
|
|
|
|
FTA is a federally registered investment advisor and serves as the Fund's investment advisor. FTA and its affiliate First Trust Portfolios L.P. ("FTP"), a FINRA registered broker-dealer, are privately-held companies that provide a variety of investment services. FTA has collective assets under management or supervision of approximately $190 billion as of May 31, 2023 through unit investment trusts, exchange-traded funds, closed-end funds, mutual funds and separate managed accounts. FTA is the supervisor of the First Trust unit investment trusts, while FTP is the sponsor. FTP is also a distributor of mutual fund shares and exchange-traded fund creation units. FTA and FTP are based in Wheaton, Illinois.
You should consider the investment objectives, risks, charges and expenses of a Fund before investing. Prospectuses for the Funds contain this and other important information and are available free of charge by calling toll-free at 1-800-621-1675 or visiting https://www.ftportfolios.com. A prospectus should be read carefully before investing.
Principal Risk Factors: Risks are inherent in all investing. Certain risks applicable to a Fund are identified below. The material risks of investing in a Fund are spelled out in the Fund's prospectus, statement of additional information and other regulatory filings. The order of the below risk factors does not indicate the significance of any particular risk factor.
Past performance is no assurance of future results. Investment return and market value of an investment in a Fund will fluctuate. Shares, when sold, may be worth more or less than their original cost.
A Fund's shares will change in value, and you could lose money by investing in a Fund. An investment in a Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. There can be no assurance that a Fund's investment objectives will be achieved. An investment in a Fund involves risks similar to those of investing in any portfolio of equity securities traded on exchanges. The risks of investing in each Fund are spelled out in its prospectus, shareholder report, and other regulatory filings.
Securities held by a fund, as well as shares of a fund itself, are subject to market fluctuations caused by factors such as general economic conditions, political events, regulatory or market developments, changes in interest rates and perceived trends in securities prices. Shares of a fund could decline in value or underperform other investments as a result of the risk of loss associated with these market fluctuations. In addition, local, regional or global events such as war, acts of terrorism, spread of infectious diseases or other public health issues, recessions, natural disasters or other events could have a significant negative impact on a fund and its investments. Such events may affect certain geographic regions, countries, sectors and industries more significantly than others. In February 2022, Russia invaded Ukraine which has caused and could continue to cause significant market disruptions and volatility within the markets in Russia, Europe, and the United States. The hostilities and sanctions resulting from those hostilities could have a significant impact on certain fund investments as well as fund performance. The COVID-19 global pandemic and the ensuing policies enacted by governments and central banks have caused and may continue to cause significant volatility and uncertainty in global financial markets. While vaccines have been developed, there is no guarantee that vaccines will be effective against future variants of the disease. Recent and potential future bank failures could result in disruption to the broader banking industry or markets generally and reduce confidence in financial institutions and the economy as a whole, which may also heighten market volatility and reduce liquidity.
An Index ETF seeks investment results that correspond generally to the price and yield of an index. You should anticipate that the value of an Index Fund's shares will decline, more or less, in correlation with any decline in the value of the index. An Index Fund's return may not match the return of the index. Unlike a Fund, the indices do not actually hold a portfolio of securities and therefore do not incur the expenses incurred by a Fund.
Investors buying or selling Fund shares on the secondary market may incur customary brokerage commissions. Investors who sell Fund shares may receive less than the share's net asset value. Shares may be sold throughout the day on the exchange through any brokerage account. However, unlike mutual funds, shares may only be redeemed directly from a Fund by authorized participants, in very large creation/redemption units. If a Fund's authorized participants are unable to proceed with creation/redemption orders and no other authorized participant is able to step forward to create or redeem, Fund shares may trade at a discount to a Fund's net asset value and possibly face delisting.
One of the principal risks of investing in a Fund is market risk. Market risk is the risk that a particular security owned by a Fund, Fund shares or securities in general may fall in value.
An actively managed ETF is subject to management risk because it is an actively managed portfolio. In managing such a Fund's investment portfolio, the portfolio managers, management teams, advisor or sub-advisor, will apply investment techniques and risk analyses that may not have the desired result.
A Fund that is concentrated in securities of companies in a certain sector or industry involves additional risks, including limited diversification. An investment in a Fund concentrated in a single country or region may be subject to greater risks of adverse events and may experience greater volatility than a Fund that is more broadly diversified geographically.
Certain Funds may invest in small-capitalization and mid-capitalization companies. Such companies may experience greater price volatility than larger, more established companies.
There is no guarantee that the issuers of the securities in any Fund will declare dividends in the future or that, if declared, they will either remain at current levels or increase over time.
An investment in a Fund containing securities of non-U.S. issuers is subject to additional risks, including currency fluctuations, political risks, withholding, the lack of adequate financial information, and exchange control restrictions impacting non-U.S. issuers. These risks may be heightened for securities of companies located in, or with significant operations in, emerging market countries. A Fund may invest in depositary receipts which may be less liquid than the underlying shares in their primary trading market.
Investments in sovereign bonds involve special risks because the governmental authority that controls the repayment of the debt may be unwilling or unable to repay the principal and/or interest when due. In times of economic uncertainty, the prices of these securities may be more volatile than those of corporate debt obligations or of other government debt obligations.
A Fund that invests in the European region is subject to certain risks because member states in the European Union no longer control their own monetary policies, money supply and official interest rates for the Euro. Rather, such control is exercised by the European Central Bank.
The Swiss economy is dependent on the economies of other European nations as key trading partners. Any reduction in spending by other European countries could have a negative effect on the Swiss economy. The European sovereign-debt crisis has resulted in a weakened Euro and has put into question the future financial prospects of the surrounding region. The ongoing implementation of the European Union provisions and Euro conversion process may materially impact revenues, expenses or income and increase competition for other European companies, which could have an effect on the Swiss economy.
Certain securities held by certain of the Funds are subject to credit risk, call risk, income risk, inflation risk, interest rate risk, prepayment risk, and zero coupon risk. Credit risk is the risk that an issuer of a security will be unable or unwilling to make dividend, interest and/or principal payments when due and that the value of a security may decline as a result. Credit risk is heightened for floating-rate loans and high-yield securities. Call risk is the risk that if an issuer calls higher-yielding debt instruments held by a Fund, performance could be adversely impacted. Income risk is the risk that income from a Fund's fixed-income investments could decline during periods of falling interest rates. Inflation risk is the risk that the value of assets or income from investments will be less in the future as inflation decreases the value of money. Interest rate risk is the risk that the value of the fixed-income securities in a Fund will decline because of rising market interest rates. Prepayment risk is the risk that during periods of falling interest rates, an issuer may exercise its right to pay principal on an obligation earlier than expected. This may result in a decline in a Fund's income. Zero coupon risk is the risk that zero coupon bonds may be highly volatile as interest rates rise or fall.
Senior floating-rate loans are usually rated below investment grade but may also be unrated. As a result, the risks associated with these loans are similar to the risks of high-yield fixed income instruments. High-yield securities, or "junk" bonds, are subject to greater market fluctuations and risk of loss than securities with higher ratings, and therefore, may be highly speculative. These securities are issued by companies that may have limited operating history, narrowly focused operations, and/or other impediments to the timely payment of periodic interest and principal at maturity. The market for high-yield securities is smaller and less liquid than that for investment grade securities.
To the extent a fund invests in floating or variable rate obligations that use the London Interbank Offered Rate (“LIBOR”) as a reference interest rate, it is subject to LIBOR Risk. The United Kingdom’s Financial Conduct Authority, which regulates LIBOR has ceased making LIBOR available as a reference rate over a phase-out period that began December 31, 2021. There is no assurance that any alternative reference rate, including the Secured Overnight Financing Rate ("SOFR") will be similar to or produce the same value or economic equivalence as LIBOR or that instruments using an alternative rate will have the same volume or liquidity. The unavailability or replacement of LIBOR may affect the value, liquidity or return on certain fund investments and may result in costs incurred in connection with closing out positions and entering into new trades. Any potential effects of the transition away from LIBOR on the fund or on certain instruments in which the fund invests can be difficult to ascertain, and they may vary depending on a variety of factors, and they could result in losses to the fund.
Income from municipal bonds held by a Fund could be declared taxable because of, among other things, unfavorable changes in tax laws, adverse interpretations by the Internal Revenue Service or state tax authorities, or noncompliant conduct of a bond issuer. Income from municipal bonds held by a Fund may be subject to the federal alternative minimum income tax.
Convertible securities have characteristics of both equity and debt securities and, as a result, are exposed to certain additional risks. The values of certain synthetic convertible securities will respond differently to market fluctuations than a traditional convertible security because such synthetic convertibles are composed of two or more separate securities or instruments, each with its own market value.
Contacts
Press Inquiries Ryan Issakainen 630-765-8689
Broker Inquiries Sales Team 866-848-9727
Analyst Inquiries Stan Ueland 630-517-7633
Read full story here