CI Global Asset Management Announces Confirmed Annual Reinvested Capital Gains Distributions for CI ETFs
Business Wire Dec 28, 2023 15:00NOT FOR DISSEMINATION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA
TORONTO--(BUSINESS WIRE)--$CIX #CIFinancial--CI Global Asset Management (“CI GAM”) announces the confirmed annual reinvested capital gains distributions (the “Reinvested Distributions”) for the 2023 tax year for the CI ETFs listed below.
Each of the CI ETFs is required to distribute net income and capital gains earned during the year. The Reinvested Distributions will generally consist of capital gains and/or any excess net income at year end. The Reinvested Distributions will not be paid in cash but will be reinvested and the resulting units immediately consolidated so that the number of units held by each investor will not change. Investors holding units outside registered plans will have taxable amounts to report and will have an increase in the adjusted cost base of their investment. In all cases, these distributions will be reinvested on or about December 29, 2023 to unitholders of record on December 28, 2023.
These confirmed amounts are for the Reinvested Distributions only and replace the previous estimated amounts announced on November 27, 2023. The actual taxable amounts of all distributions for 2023, including the tax characteristics of the distributions, will be reported to brokers (through CDS Clearing and Depository Services Inc. or “CDS”) and will be posted on www.ci.com in early 2024.
Fund Name
| Trading Symbol | Confirmed Capital Gain Distributions per Fund Unit | Distribution % |
CI Galaxy Bitcoin ETF | BTCX.B | $0.0000 | 0.00% |
BTCX.U | US$0.0000 | 0.00% | |
CI 1-5 Year Laddered Government Strip Bond Index ETF | BXF | $0.0000 | 0.00% |
CI Yield Enhanced Canada Aggregate Bond Index ETF | CAGG | $0.0000 | 0.00% |
CI Yield Enhanced Canada Short-Term Aggregate Bond Index ETF | CAGS | $0.0100 | 0.02% |
CI Balanced Asset Allocation ETF | CBAL | $0.3350 | 1.62% |
CI Galaxy Blockchain Index ETF | CBCX | $0.0100 | 0.06% |
CI Balanced Growth Asset Allocation ETF | CBGR | $0.2050 | 0.99% |
CI Balanced Income Asset Allocation ETF | CBIN | $0.0760 | 0.37% |
CI Digital Security Index ETF | CBUG | $1.6100 | 6.80% |
CI Canadian Equity Index ETF | CCDN | $0.2050 | 1.01% |
CI Conservative Asset Allocation ETF | CCNV | $0.0575 | 0.28% |
CI Auspice Broad Commodity Fund (ETF Series) | CCOM | $0.0000 | 0.00% |
CI DoubleLine Core Plus Fixed Income US$ Fund (ETF Series) | CCOR | $0.0100 | 0.06% |
CCOR.B | $0.0100 | 0.06% | |
CCOR.U | US$0.0100 | 0.06% | |
CI DoubleLine Total Return Bond US$ Fund (ETF Series) | CDLB | $0.0100 | 0.06% |
CDLB.B | $0.0100 | 0.06% | |
CDLB.U | US$0.0100 | 0.06% | |
CI Bio-Revolution Index ETF | CDNA | $0.0000 | 0.00% |
CI Equity Asset Allocation ETF | CEQT | $0.4180 | 1.99% |
CI MSCI World ESG Impact Index ETF | CESG | $1.9700 | 6.27% |
CESG.B | $2.2500 | 7.39% | |
CI Floating Rate Income Fund (ETF Series) | CFRT | $0.0000 | 0.00% |
CI Global Asset Allocation Private Pool (ETF Series) | CGAA | $0.0000 | 0.00% |
CI Global Minimum Downside Volatility Index ETF | CGDV | $0.0000 | 0.00% |
CGDV.B | $0.0000 | 0.00% | |
CI Global High Yield Credit Private Pool (ETF Series) | CGHY | $0.0000 | 0.00% |
CGHY.U | US$0.0000 | 0.00% | |
CI Global Investment Grade ETF | CGIN | $0.0750 | 0.36% |
CGIN.U | US$0.0750 | 0.36% | |
CI Global Real Asset Private Pool (ETF Series) | CGRA | $0.0000 | 0.00% |
CI Global Green Bond Fund (ETF Series) | CGRB | $0.0700 | 0.33% |
CGRB.U | US$0.0100 | 0.05% | |
CI Global REIT Private Pool (ETF Series) | CGRE | $0.0000 | 0.00% |
CI Global Sustainable Infrastructure Fund (ETF Series) | CGRN | $0.0000 | 0.00% |
CGRN.U | US$0.0000 | 0.00% | |
CI Growth Asset Allocation ETF | CGRO | $0.1640 | 0.78% |
CI Gold+ Giants Covered Call ETF | CGXF | $0.0000 | 0.00% |
CGXF.U | US$0.0000 | 0.00% | |
CI Global Healthcare Leaders Index ETF | CHCL.B | $0.0000 | 0.00% |
CI ICBCCS S&P China 500 Index ETF | CHNA.B | $0.0000 | 0.00% |
CI Emerging Markets Alpha ETF | CIEM | $0.0000 | 0.00% |
CIEM.U | US$0.0000 | 0.00% | |
CI DoubleLine Income US$ Fund (ETF Series) | CINC | $0.0100 | 0.06% |
CINC.B | $0.0100 | 0.06% | |
CINC.U | US$0.0100 | 0.06% | |
CI Global Infrastructure Private Pool (ETF Series) | CINF | $0.3147 | 1.31% |
CI Global Alpha Innovation ETF | CINV | $0.0000 | 0.00% |
CINV.U | US$0.0000 | 0.00% | |
CI Global Climate Leaders Fund (ETF Series) | CLML | $0.0000 | 0.00% |
CLML.U | US$0.0000 | 0.00% | |
CI Munro Alternative Global Growth Fund (ETF Series) | CMAG | $0.0000 | 0.00% |
CMAG.U | US$0.0000 | 0.00% | |
CI Marret Alternative Absolute Return Bond Fund (ETF Series) | CMAR | $0.0000 | 0.00% |
CMAR.U | US$0.0000 | 0.00% | |
CI Galaxy Multi-Crypto ETF | CMCX.B | $2.1366 | 21.18% |
CMCX.U | US$2.0373 | 21.17% | |
CI Alternative Diversified Opportunities Fund (ETF Series) | CMDO | $0.0000 | 0.00% |
CMDO.U | US$0.0000 | 0.00% | |
CI Marret Alternative Enhanced Yield Fund (ETF Series) | CMEY | $0.0000 | 0.00% |
CMEY.U | US$0.0000 | 0.00% | |
CI Munro Global Growth Equity Fund (ETF Series) | CMGG | $0.0000 | 0.00% |
CMGG.U | US$0.0000 | 0.00% | |
CI Money Market ETF | CMNY | $0.0000 | 0.00% |
CI Galaxy Metaverse Index ETF | CMVX | $0.3200 | 1.38% |
CI Alternative North American Opportunities Fund (ETF Series) | CNAO | $0.0000 | 0.00% |
CNAO.U | US$0.0000 | 0.00% | |
CI Alternative Investment Grade Credit Fund (ETF Series) | CRED | $0.1735 | 0.91% |
CRED.U | US$0.1753 | 0.91% | |
CI High Interest Savings ETF | CSAV | $0.0100 | 0.02% |
CI U.S. Treasury Inflation-linked Bond Index ETF (CAD Hedged) | CTIP | $0.0000 | 0.00% |
CI U.S. Minimum Downside Volatility Index ETF | CUDV | $0.0000 | 0.00% |
CUDV.B | $0.0000 | 0.00% | |
CI U.S. 500 Index ETF | CUSA.B | $0.0000 | 0.00% |
CI U.S. 1000 Index ETF | CUSM.B | $0.1400 | 0.63% |
CI Utilities Giants Covered Call ETF | CUTL | $0.0000 | 0.00% |
CUTL.B | $0.0000 | 0.00% | |
CI Canadian Convertible Bond ETF | CXF | $0.0000 | 0.00% |
CI WisdomTree U.S. Quality Dividend Growth Index ETF | DGR | $0.7700 | 1.90% |
DGR.B | $1.0000 | 2.26% | |
CI WisdomTree Canada Quality Dividend Growth Index ETF | DGRC | $0.1150 | 0.33% |
CI WisdomTree U.S. Quality Dividend Growth Variably Hedged Index ETF | DQD | $0.9600 | 2.33% |
CI WisdomTree International Quality Dividend Growth Variably Hedged Index ETF | DQI | $0.0000 | 0.00% |
CI WisdomTree Europe Hedged Equity Index ETF | EHE | $0.2300 | 0.73% |
EHE.B | $0.2100 | 0.73% | |
CI WisdomTree Emerging Markets Dividend Index ETF | EMV.B | $0.0500 | 0.19% |
CI Galaxy Ethereum ETF | ETHX.B | $0.0000 | 0.00% |
ETHX.U | US$0.0000 | 0.00% | |
CI Enhanced Government Bond ETF | FGO | $0.0000 | 0.00% |
FGO.U | US$0.0000 | 0.00% | |
CI Health Care Giants Covered Call ETF | FHI | $0.0000 | 0.00% |
FHI.B | $0.0000 | 0.00% | |
FHI.U | US$0.0000 | 0.00% | |
CI Investment Grade Bond ETF | FIG | $0.0000 | 0.00% |
FIG.U | US$0.0000 | 0.00% | |
CI U.S. & Canada Lifeco Covered Call ETF | FLI | $0.0000 | 0.00% |
CI Preferred Share ETF | FPR | $0.0325 | 0.16% |
CI Enhanced Short Duration Bond Fund (ETF Series) | FSB | $0.0000 | 0.00% |
FSB.U | US$0.0000 | 0.00% | |
CI Global Financial Sector ETF | FSF | $0.0000 | 0.00% |
CI Morningstar Canada Value Index ETF | FXM | $0.3500 | 1.72% |
CI WisdomTree International Quality Dividend Growth Index ETF | IQD | $0.0000 | 0.00% |
IQD.B | $0.0000 | 0.00% | |
CI WisdomTree Japan Equity Index ETF | JAPN | $3.0565 | 7.79% |
JAPN.B | $0.0039 | 0.01% | |
CI Global Longevity Economy Fund (ETF Series) | LONG | $0.0000 | 0.00% |
CI Energy Giants Covered Call ETF | NXF | $0.1196 | 1.97% |
NXF.B | $0.4511 | 5.82% | |
NXF.U | US$0.7125 | 6.43% | |
CI ONE North American Core Plus Bond ETF | ONEB | $0.0000 | 0.00% |
CI ONE Global Equity ETF | ONEQ | $0.1000 | 0.28% |
CI Morningstar National Bank Québec Index ETF | QXM | $1.5600 | 6.00% |
CI Canadian REIT ETF | RIT | $0.0000 | 0.00% |
CI U.S. TrendLeaders Index ETF | SID | $0.0000 | 0.00% |
CI Tech Giants Covered Call ETF | TXF | $0.0000 | 0.00% |
TXF.B | $0.0000 | 0.00% | |
TXF.U | US$0.0000 | 0.00% | |
CI WisdomTree U.S. MidCap Dividend Index ETF | UMI | $0.1150 | 0.38% |
UMI.B | $0.4650 | 1.29% | |
CI U.S. Money Market ETF | UMNY.U | US$0.9100 | 1.81% |
CI Gold Bullion Fund | VALT | $0.0000 | 0.00% |
VALT.B | $0.0000 | 0.00% | |
VALT.U | US$0.0000 | 0.00% | |
CI Morningstar International Value Index ETF | VXM | $0.1300 | 0.44% |
VXM.B | $0.1200 | 0.44% | |
CI Morningstar Canada Momentum Index ETF | WXM | $0.0000 | 0.00% |
CI Morningstar US Value Index ETF | XXM | $0.0000 | 0.00% |
XXM.B | $0.0000 | 0.00% | |
CI Morningstar US Momentum Index ETF | YXM | $1.9300 | 9.18% |
YXM.B | $3.4900 | 11.57% | |
CI Morningstar International Momentum Index ETF | ZXM | $0.1200 | 0.33% |
ZXM.B | $0.1100 | 0.33% | |
CORPORATE CLASS ETFs |
|
|
|
CI Canadian Banks Covered Call Income Class ETF | CIC | $0.0000 | 0.00% |
CI Short Term Government Bond Index Class ETF | FGB | $0.0000 | 0.00% |
CI MSCI Canada Quality Index Class ETF | FQC | $0.0000 | 0.00% |
About CI Global Asset Management
CI Global Asset Management is one of Canada’s largest investment management companies. It offers a wide range of investment products and services and is on the web at www.ci.com. CI Global Asset Management is a subsidiary of CI Financial Corp. (TSX: CIX), an integrated global asset and wealth management company with $438.0 billion in total assets as of November 30, 2023.
Commissions, trailing commissions, management fees and expenses all may be associated with an investment in mutual funds and exchange-traded funds (ETFs). Please read the prospectus before investing. In case of Money Market Funds note that mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Important information about mutual funds and ETFs is contained in their respective prospectus. Mutual funds and ETFs are not guaranteed; their values change frequently, and past performance may not be repeated. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase mutual funds managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Every effort has been made to ensure that the material contained in this document is accurate at the time of publication. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor.
CI Bitcoin Fund, CI Ethereum Fund, CI Galaxy Bitcoin ETF, CI Galaxy Ethereum ETF and CI Galaxy Multi-Crypto ETF (the “CI Cryptocurrency Funds”) are mutual funds and exchange-traded funds that invest in the digital cryptocurrencies. Given the speculative nature of cryptocurrency and the volatility of the cryptocurrency markets, there is no assurance that the CI Cryptocurrency Funds will be able to meet their investment objectives. An investment in the CI Cryptocurrency Funds is not intended as a complete investment program and is appropriate only for investors who have the capacity to absorb a loss of some or all of their investment. An investment in the CI Cryptocurrency Funds is considered high risk.
MSCI is a trademark of MSCI Inc. The MSCI indexes have been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”) in connection with the CI ETFs (the “ETFs”). The ETF and the securities referred to herein are not sponsored, endorsed or promoted by MSCI Inc. or any of its affiliates (collectively, “MSCI”) and MSCI bears no liability with respect to any such fund or securities or any index on which such fund or securities are based. The ETF’s prospectus contains a more detailed description of the limited relationship MSCI has with CI GAM and any related funds.
CI Global Asset Management is licensed by WisdomTree, Inc. to use certain WisdomTree indexes (the “WisdomTree Indexes”) and WisdomTree marks.
“WisdomTree®” and “Variably Hedged®” are registered trademarks of WisdomTree, Inc. and WisdomTree, Inc. has patent applications pending on the methodology and operation of its indexes. The ETFs referring to such indexes (the “WT Licensee Products”) are not sponsored, endorsed, sold, or promoted by WisdomTree, Inc., or its affiliates ("WisdomTree"). WisdomTree makes no representation or warranty, express or implied, and shall have no liability regarding the advisability, legality (including the accuracy or adequacy of descriptions and disclosures relating to the WT Licensee Products) or suitability of investing in or purchasing securities or other financial instruments or products generally, or of the WT Licensee Products in particular (including, without limitation, the failure of the WT Licensee Products to achieve their investment objectives) or regarding use of such indexes or any data included therein.
Morningstar® is a registered trademark of Morningstar, Inc. (“Morningstar”) Morningstar® Canada Target Value IndexTM , Morningstar® National Bank Québec IndexTM, Morningstar® Developed Markets ex-North America Target Value IndexTM, Morningstar® Canada Target Momentum IndexTM, Morningstar® US Target Value IndexTM, Morningstar® US Target Momentum IndexTM, CI Morningstar International Momentum Index ETF (the “Index”) is a service mark of Morningstar and has been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”). The securities of each CI Morningstar ETFs (the “ETFs”) are not in any way sponsored, endorsed, sold or promoted by Morningstar or any of its affiliates (collectively, ‘‘Morningstar’’), and Morningstar makes no representation or warranty, express or implied regarding the advisability of investing in securities generally or in the ETFs particularly or the ability of the Index to track general market performance.
CI Liquid Alternative investment funds have the ability to invest in asset classes or use investment strategies that are not permitted for conventional mutual funds. The specific strategies that differentiate these investment funds from conventional fund structure include increased use of derivatives for hedging and non-hedging purposes; increased ability to sell securities short; and the ability to borrow cash to use for investment purposes. While these strategies will be used in accordance with the investment funds' investment objectives and strategies, during certain market conditions they may accelerate the pace at which your investment decreases in value.
Auspice Capital Advisors Ltd., DoubleLine Capital LP, One Capital Management, LLC, Galaxy Digital Capital Management LP, Marret Asset Management Inc., and Munro Partners are portfolio sub-advisors to certain funds offered and managed by CI Global Asset Management.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a wholly owned subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
©CI Investments Inc. 2023. All rights reserved.
Contacts
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254
moxby@ci.com